Our range of products include 35mm plastic din unison ssr, 101 zda 60 50 01 al5 unison ssr, 808 zda 48 25 00 unison ssr, 803 zaa 48 25 26 unison ssr, 50amp unison ssr and unison 806 pmdd 100 05 41 ssr.
₹ 185 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Body Insulation | 4KV |
| Voltage Type | AC |
| BRAND | Unison |
| Material | Plastic |
| Thickness | 35mm |
Minimum order quantity: 50 Piece
₹ 490 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Voltage Type | AC |
| Model No | 101 ZDA 60 50 01 AL5 |
| Material | SS |
| Phase | 1 Phase |
| Weight(g) | 85 |
Minimum order quantity: 50 Piece
₹ 250 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Current | 25 Amp |
| Model Number | 808 ZDA 48 25 00 |
| Brand | Unison |
| Packaging Type | Box |
| Usage/Application | Commercial |
| Material | PVC |
Minimum order quantity: 5 Piece
₹ 360 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Voltage Type | AC |
| Country of Origin | Made in India |
| Current | 25 Amp |
| Model Number | 803 ZAA 48 |
| Packaging Type | Box |
| Voltage | 24-48 V |
| Usage/Application | Commercial |
| Material | PVC |
Minimum order quantity: 10 Piece
| Parameter | Specification / Typical Value |
|---|---|
| Type / topology | AC-to-AC solid state relay, zero-cross switching (i.e. turns on when AC crosses zero) |
| Series | 803 slim SSR (23.6 mm width) |
| Input (control) | 100–280 VAC, requiring ~4–12 mA |
| Output load voltage | 24–480 VAC, 47–63 Hz |
| Load current / rating | 25 A (at ambient ~ 40 °C) |
| PIV (Peak Inverse Voltage) | 800 V (i.e. maximum reverse voltage) |
| I²t / Surge handling | 340 A²·s for 9.6 ms |
| Insulation / isolation | Body insulation 4 kV for 1 min; Input-Output isolation 6 kV for 1 min |
| Transient/surge protection | Built-in surge voltage protection ~ 2700 Vrms |
| Life / cycles | Up to 10¹¹ cycles (very long life in switching) |
| Dimensions / form factor | Slim / narrow width ~ 23.6 mm |
| Weight (SSR only) | ≈ 80 g (from listing) |
| Mounting / heat sink | Panel or DIN-rail with optional heatsink required for full current |
₹ 500 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Voltage Type | DC |
| Current | 50Amp |
| Brand | Unison |
| Model Name/Number | SSR |
| Input Voltage | 4-32 V |
| Output Voltage | 24-600 VAC |
Minimum order quantity: 10 Piece
₹ 325 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Heat Sink Weight | 100g |
| Voltage Type | AC |
| Brand | Unison |
| Model | 806 PMDD 100 05 41 |
| Current Rating | 5A |
| Power | 100VDC |
Minimum order quantity: 5 Piece
Specifications:
DC Output Switching SSR - POWER MOSFET
Input Green LED Indication
3A Replaceable Fuse failure / RED LED indication
Inbuilt Back EMF Diode across load
Direct replacement to mechanical relay
Plug in type input and output terminals
₹ 350 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Heat Sink Weight | 100g |
| Voltage Type | AC |
| Brand | Unison |
| Model | 808 PMDD 200 12 |
| Current Rating | 5A |
₹ 2600 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Heat Sink Weight | 95g |
| Voltage Type | AC |
| Brand | Unison |
| Current | 50Amp |
| SSR Weight | 130g |
| Model | 901 MCBUR 60 50 420 AL5 1S |
Minimum order quantity: 1 Piece
Uni 901 Mcbur 60 50 420 Al5 1s + G-68 Heat Sink + Din Rail (Ul Approved)
Specifications:
Microcontroller Based Burst Fire- 1 Or 4 Sec
Equally Distributed 1 Half (1s)/4 Half Cycles (4s)
Body & I/p. To O/p. Insulation : 6kv For 1min
Short Circuit Protection By “b” Curve Dp Mcb
Resistive Load Max 15 A Sc Protect By 16 A Dp Mcb
Bajrang Surana (CEO)
Shashank Electricals
First Floor, 2119-/20/21, 6-B, Sona Bazar, Bhagirath Palace
New Delhi - 110006, Delhi, India